| ID | Employee ID | Idea Title | Submitted | Status |
|---|---|---|---|---|
| 843 | 629409 | Daycase Patients/Visitors paying for snacks or meals | 17/01/2002 | Under Evaluation |
| Details: | Too many people are walking past Main Reception without letting us know they are leaving, so when we come to clear the daycase file at the end of the night we have unpaid bills for their catering. Benefits/Solution When the Ward Hostesses take the order they could also take the money, bring it to Main Reception to pay and get the receipt stamped. Although the discharge process has been reviewed the problem is still happening (the prices lost can vary from £2.85 - upwards!). Involve the Suggestor: Yes |
|||
| ID | Employee ID | Idea Title | Submitted | Status |
| 788 | 625226 | Department Identification | 11/01/2002 | Duplicate |
| Details: | There are signs on each floor in the stairwells/ lift areas advising which departments are located on that particular floor. However due to the number of departments within each floor, it can be difficult locating the particular department/section. Also when looking for a Manager this can cause problems. This may neccessitate asking a person on the floor where a particular section/ person is located. This may cause inconvenience to the party being questioned.. Benefits/Solution My suggestion is to indicate on each section/dept their section/dept name. Thereby when you walk onto that floor you can see where that section/dept or person is located. A sign indicating the dept/section name could be positioned on the side of the 'upward shining lights'?? Involve the Suggestor: Yes |
|||
| ID | Employee ID | Idea Title | Submitted | Status |
| 763 | 622526 | Correct Mobility of Patients after Surgery | 09/01/2002 | Under Evaluation |
| Details: | Problem The mobility (including transfer ability), use of walking aids of the patients on Turner Ward (Orthopaedics) changes throughout their stay. It is vital for the many staff who treat each patient to be aware of this or the patient's progress may be hindered and even injury occur. They surgery they have had can be ruined if the patients are mobilised incorrectly. At the moment this information is handed over to staff during nurse hand over, therefore by word of mouth. Suggestion A white/dry wipe memo board above every orthopaedic bed could be used for recording both the patient's mobility (including walking aid use) and transfer ability. the responsibility to fill this in should by with the Physiotherapists. cost: 25 orthopaedic beds (maximum) A3 dry wipe boards @ £30 each 1 x pack of dry wipe marker pens @ £5 Alternatively - a laminated piece of A4 paper could be use instead of dry wipe boards. 100 sheets of laminating paper + £30. |
|||
| ID | Employee ID | Idea Title | Submitted | Status |
| 597 | 016232 | Carol Singers | 21/11/2001 | Recommended |
| Details: | In the weeks leading up to Christmas, it would be nice to put on a Carol Evening in the Restaurant. Benefits/Solution In conversation with Rev. Neil Barnes, Vicar of St Peters in Anlaby, our nearest Church, he and his music group would be willing to come into the hospital to sing carols prior to Christmas. Our ambulant patients could walk round to the restaurant, less able to use wheelchairs and the bed-bound patients could be wheeled to the retaurant if they wished to join in or have the singers sing in the ward area. Involve the Suggestor: Yes |
|||
| ID | Employee ID | Idea Title | Submitted | Status |
| 316 | 1234 | Corridor Mirrors | 18/09/2001 | Under Evaluation |
| Details: | To prevent accidents occurring with hospital trolleys, mobile xray machines, visitors and physiotherpists walking patients around the corridors. Collisions between trolleys and ambulatory patients Benefits/Solution A small mirror to be attached to the wall where the corridors join the ward to prevent any collisions Involve the Suggestor: No |
|||
Copyright © 1995-2002 ISDE Ltd. All rights reserved.